Emerson Climate Technologies

White-Rodgers Model Number Search/Cross Reference
HomeownerContractorWholesalerOEMSupplier QualityAbout White-Rodgers

Product/Tech Info
Indoor Air Quality
furnace ignition control, gas valve, ignitor,thermocouple
 
 
 
 
 
 
relays, transformers
refrigeration control
hydronic control, zone valve, zoning
appliance valve, coils, water heater, limit switch
Home




FURNACE - Warm Air Controls

To get more information about our warm air controls, choose a
model number from one of the categories below.



 
5A75-5 Element Length 9"
5A75-12 Element Length 9" with 60" Capillary
 
230-22 20 to 120°F, Capillary Length 8 ft.
757-1 Fan Control, Close on Rise
758-1 Limit Control, Open on Rise
775-1 Attic Fan Control, Close on Rise
416-4 Light Duty, SPDT
5D51-35 Fan, Element Length 5"
5D51-90 Element Length 8"
5D51-78 Limit, Element Length 11"
3L09-1 Open 140°, Close 100°
3L09-2 Open 170°, Close 130°
3L09-3 Open 140°, Close 110°
3L09-4 Open 150°, Close 130°
3L09-5 Open 160°, Close 140°
3L09-6 Open 170°, Close 130°
3L09-7 Open 175°, Close 145°
3L09-8 Open 180°, Close 160°
3L09-9 Open 190°, Close 170°
3L09-10 Open 200°, Close 160°
3L09-11 Open 210°, Close 170°
3L09-12 Open 220°, Close 180°
3L09-13 Open 240°, Close 210°
3L09-14 Open 250°, Close 210°
3L09-15 Open 260°, Close 230°
3L09-16 Open 150°, Close 130°
3L09-17 Open 250°, Close 225°
3L09-18 Open 155°, Close 125°
3L09-19 Open 175°, Close 145°
3L09-20 Open 240°, Close 210°
3L09-21 Open 150°, Close 130°
3L09-22 Open 160°, Close 140°
3L09-23 Open 170°, Close 150°
3L09-24 Open 190°, Close 170°
3L09-25 Open 200°, Close 180°
3L09-26 Open 180°, Close 160°
3L09-27 Open 220°, Close 200°
3L09-28 Open 210°, Close 180°

 

 

3L11-60 Open on Rise, 55 to 65°F (13 to 18°C)
3L11-85 Open on Rise, 80 to 90°F (27 to 32°C)
3F11-100 Close on Rise, 93 to 107°F (34 to 42°C)
3L11-110 Open on Rise, 105 to 115°F (41 to 46°C)
3L11-120 Open on Rise, 115 to 125°F ( 46 to 52°C)
3F11-120 Close on Rise, 113 to 127°F (45 to 53°C)
3L11-140 Open on Rise, 135 to 145°F (57 to 63°C)
3F11-140 Close on Rise, 133 to 147°F (56 to 64°C)
3L11-150 Open on Rise, 145 to 155°F (63 to 68°C)
3L11-160 Open on Rise, 155 to 165°F (68 to 74°C)
3L11-170 Open on Rise, 165 to 175°F (74 to 79°C)
3F11-170 Close on Rise, 162 to 178°F (72 to 81°C)
3L11-175 Open on Rise, 170 to 180°F (77 to 82°C)
3L11-180 Open on Rise, 175 to 185°F (79 to 85°C)
3F11-180 Close on Rise, 172 to 188°F (78 to 87°C)
3L11-190 Open on Rise, 185 to 195°F (85 to 91°C)
3L11-210 Open on Rise, 204 to 216°F (96 to 102°C)
3L11-220 Open on Rise, 214 to 226°F (101 to 108°C)
3F11-225 Close on Rise, 217 to 232°F (103 to 111°C)
3L11-230 Open on Rise, 224 to 236°F (107 to 113°C)
3F11-240 Close on Rise, 229 to 251°F (109 to 122°C)
3L11-250 Open on Rise, 244 to 256°F (118 to 124°C)
3L11-325 Open on Rise, 315 to 335°F (157 to 169°C)





 
  Legal Copyright @ 2006 White-Rodgers, Division of Emerson Electric Co. All rights reserved.